Swimming Records
Swimming Record Holders
13s | 13s | |||
Event | Distance | Name | Result | Year |
Backstroke | 50 | Oliver Petlevski | 43.48 | 2017 |
Breaststroke | 50 | James Manoussakis | 42.10 | 2013 |
Butterfly | 50 | Oliver Petlevski | 39.8412 | 2017 |
Freestyle | 50 | Oliver Petlevski | 33.0812 | 2017 |
Freestyle | 100 | Alex Verri | 1:26.003 | 2016 |
Freestyle | 200 | 2:26.81 | 2018 | |
Backstroke | 50 | Bianca Bothma | 38.0812 | 2018 |
Breaststroke | 50 | Bianca Bothma | 44.110 | 2018 |
Butterfly | 50 | Monique Bothma | 33.512 | 2015 |
Freestyle | 50 | Monique Bothma | 30.39 | 2015 |
Freestyle | 100 | Monique Bothma | 1:11.38 | 2015 |
Freestyle | 200 | 2:37.79 | 2015 | |
Medley | 200 | 2:31.69 | 2019 |
Relay 1: Harley Fraumano , Caylum Arthur, Ethan Deboo, Damien Rades
Relay 2: Bianca Bothma, Madisson Scrimizzi, Charlotte Anderson, Peyton Burns
Relay 3: Oliver Petlevski, Jarryd Cairns, Damian Trenevski, Regan Cairns
14s | ||||
Event | Distance | Name | Result | Year |
Backstroke | 50 | Oliver Petlevski | 41.3210 | 2018 |
Breaststroke | 50 | Damien Trenevski | 45.3310 | 2018 |
Butterfly | 50 | Ethan Cross | 37.53 | 2017 |
Freestyle | 50 | Ethan Cross | 31.212 | 2017 |
Freestyle | 100 | Ethan Cross | 1:14.8312 | 2017 |
Freestyle | 200 | 2:19.4 | 2015 | |
Backstroke | 50 | Monique Bothma | 35.8312 | 2016 |
Breaststroke | 50 | Bianca Bothma | 40.7212 | 2019 |
Butterfly | 50 | Bianca Bothma | 33.981 | 2019 |
Freestyle | 50 | Monique Bothma | 29.2512 | 2016 |
Freestyle | 100 | Bianca Bothma | 1:07.89 | 2019 |
Freestyle | 200 | 2:20.85 | 2016 |
15s | ||||
Event | Distance | Name | Result | Year |
Backstroke | 50 | Mitchell Rohr | 34.2112 | 2013 |
Breaststroke | 50 | Damian Trenevski | 41.99 | 2019 |
Butterfly | 50 | Massimo Sarator | 32.458 | 2016 |
Freestyle | 50 | Massimo Sartor | 28.488 | 2016 |
Freestyle | 100 | Massimo Sartor | 1:07.468 | 2016 |
Freestyle | 200 | 2:21.91 | 2019 | |
Backstroke | 50 | Hayley Hoystead | 38.2312 | 2015 |
Breaststroke | 50 | Hayley Hoystead | 45.15 | 2015 |
Butterfly | 50 | Monique Bothma | 33.8912 | 2017 |
Freestyle | 50 | Monique Bothma | 31.4112 | 2017 |
Freestyle | 100 | Monique Bothma | 1:11.51 | 2017 |
Freestyle | 200 | 2:31.58 | 2018 | |
Medley | 200 | 2:27.17 | 2016 |
Relay 1: Hayley Fraumano, Exavier Whitnall, Adrian Alessandrino, Damian Trenevski
Relay 2: Lauren Venhardt, Shante Pisani, Jayde Coates Gabriella Tote
16s | ||||
Event | Distance | Name | Result | Year |
Backstroke | 50 | Jarryd Cairns | 38.418 | 2019 |
Breaststroke | 50 | Oliver Petlevski | 43.521 | 2019 |
Butterfly | 50 | Oliver Petlevski | 37.510 | 2019 |
Freestyle | 50 | Oliver Petlevski | 31.810 | 2019 |
Freestyle | 100 | Oliver Petlevski | 1:13.88 | 2019 |
Freestyle | 200 | 2:20.01 | 2019 | |
Backstroke | 50 | Hayley Hoystead | 36.3510 | 2016 |
Breaststroke | 50 | Brienna Musgrave | 43.9910 | 2013 |
Butterfly | 50 | Hayley Hoystead | 33.1610 | 2016 |
Freestyle | 50 | Monique Bothma | 30.612 | 2018 |
Freestyle | 100 | Monique Bothma | 1:08.19 | 2018 |
Freestyle | 200 | 2:10.51 | 2015 |
Relay 1: Jarrys Carns, Regan Cairns, Brock Greaves, Oliver Petlevski
Relay 2: Grace Wake, Cassandra Rukweza, Jessica Corevski, Julia Ilczynski
17-20s | ||||
Event | Distance | Name | Result | Year |
Backstroke | 50 | Mitchell Rohr | 33.286 | 2015 |
Breaststroke | 50 | Mitchell Rohr | 40.723 | 2015 |
Butterfly | 50 | Mitchell Rohr | 31.563 | 2015 |
Freestyle | 50 | Mitchell Rohr | 28.964 | 2015 |
Freestyle | 100 | Monique Bothma | 1:07.54 | 2015 |
Freestyle | 200 | 2:13.10 | 2017 | |
Backstroke | 50 | Monique Bothma | 39.1312 | 2019 |
Breaststroke | 50 | Deepti Singh | 48.7610 | 2017 |
Butterfly | 50 | Monique Bothma | 34.3212 | 2019 |
Freestyle | 50 | Monique Bothma | 32.812 | 2019 |
Freestyle | 100 | Monique Bothma | 1:12.32 | 2019 |
Freestyle | 200 | 2:26.8612 | 2019 | |
Medley | 200 | 2:28.62 | 2017 |
Relay 1: Daniel Preziuso, Nick Cretchley, Shantanu Rangi, Jack Twomey
Relay 2: Monique Bothma, Brooke Hamilton, Alana Trenesvska, Verity Colosimo
Relay 3: Ben Cole, James Manoussakis, Massiomo Sartor, Jessie Azzopardi