Athletics Records
Athletic Record Holders
13s | |||
Event | Name | Result | Year |
100m | Olivia Sheens | 14.31 | 2019 |
1500m | Grace Villella | 5.35 | 2019 |
200m | Alannah Hoffman | 30.25 | 2019 |
200m | Isabella Da Ros | 29.67 | 2016 |
400m | Alannah Hoffman | 1.11.2 | 2019 |
800m | Grace Villella | 2.47.57 | 2019 |
Discus | Carly Pizzato | 18.95 | 2016 |
Long jump | Olivia Sheens | 4.28 | 2019 |
Shot put | Ebony Cincotta | 6.66 | 2014 |
Shot put | Jenifer Roussos | 7.17 | 2017 |
Triple jump | Olivia Sheens | 9.79 | 2019 |
100m | Tobenna Obani | 12.47 | 2018 |
1500m | Damien Trenevska | 5.08 | 2018 |
200m | Tobenna Obani | 26.73 | 2018 |
400m | Tobenna Obani | 1.03.14 | 2018 |
Discus | Murughathas Aagaash | 26.63 | 2014 |
Long jump | James Traianou | 4.96 | 2014 |
Triple jump | Tobenna Obani | 10.33 | 2018 |
14s | |||
Event | Name | Result | Year |
1500m | Indiana Bodley | 5.42 | 2016 |
200m | Isabella Spiteri | 29.34 | 2019 |
400m | Isabella Spiteri | 1.07.03 | 2018 |
800m | Jisele Brancaleone | 2.53.85 | 2018 |
Discus | Claudia Forte | 19.87 | 2016 |
High jump | Kayla Thanassios | 1.20 | 2016 |
Long jump | Makayla Andonovski | 4.08 | 2014 |
Shot put | Lucy Petrucelle | 6.95 | 2015 |
Shot put | Chideraa Obani | 9.61 | 2017 |
Triple jump | Paris Schmiedal | 8.83 | 2016 |
100m | Tobenna Obani | 12.03 | 2019 |
200m | Tobenna Obani | 28.82 | 2019 |
400m | Tobenna Obani | 59.07 | 2019 |
800m | Luke Distefano | 2.30 | 2015 |
Discus | Aagaash Murugatha | 34.31 | 2015 |
High jump | Reuben Hayes | 1.64 | 2015 |
Long jump | Jacob Talevski | 5.01 | 2014 |
Shot put | Junior Uselese | 11.89 | 2014 |
Triple jump | Reuben Hayes | 9.48 | 2015 |
Triple jump | Sapna Perera | 8.28 | 2017 |
Triple jump | Tobenna Obani | 11.08 | 2019 |
15s | |||
Event | Name | Result | Year |
100m | Reuben Hayes | 12.52 | 2016 |
1500m | Tayla Scrimizzi | 6.04 | 2019 |
200m | Indiana Bodley | 30.23 | 2017 |
400m | Jacinta Costanzo | 1.17 | 2014 |
800m | Indiana Bodley | 2.50.06 | 2017 |
Discus | Jaimie-Lee Matthews | 20.66 | 2018 |
High jump | Caitlyn Daly | 1.35 | 2015 |
Long jump | Caitlyn Daly | 4.32 | 2015 |
Shot jump | Chideraa Obani | 8.49 | 2018 |
Triple jump | Caitlyn Daly | 9.18 | 2015 |
200m | James Traianou | 25.07 | 2016 |
800m | James Traianou | 2.19.81 | 2016 |
High jump | Vincent Nativo | 1.68 | 2014 |
High jump | Reuben Hayes | 1.68 | 2016 |
Long jump | Reuben Hayes | 5.33 | 2016 |
Shot Put | Finton Sinclair | 10.96 | 2016 |
Triple jump | Isaac Kristina | 11.13 | 2019 |
16s | |||
Event | Name | Result | Year |
1500m | Indiana Bodley | 5.46.17 | 2018 |
400m | Jacinta Costanzo | 1.14 | 2015 |
800m | Indiana Bodley | 2.59.88 | 2018 |
Shot put | Chideraa Obani | 9.15 | 2019 |
Triple jump | Caitlyn Daly | 8.85 | 2015 |
100m | Jacob Bateman | 12.36 | 2014 |
1500m | Jake Mitkovski | 4.41.5 | 2019 |
200m | Rueben Hayes | 24.09 | 2017 |
800m | Jake Mitkovski | 2.15.23 | 2019 |
Discus | Caleb Newport | 32.44 | 2016 |
High jump | Joel Hayes | 1.76 | 2014 |
Shot put | Caleb Newport | 10.62 | 2016 |
Triple jump | Jacob Bateman | 11.20 | 2014 |
17-20s | |||
Event | Name | Result | Year |
100m | Keely Henderson | 13.47 | 2014 |
1500m | Indiana Bodley | 5.58.75 | 2019 |
1500m | Stephanie Camilleri | 6.28 | 2015 |
200m | Keely Henderson | 28.31 | 2015 |
400m | Keely Henderson | 1.10.07 | 2015 |
Discus | Claudia Forte | 16.88 | 2019 |
High jump | Keely Henderson | 1.50 | 2014 |
Shot put | Claudia Forte | 8.00 | 2019 |
Triple jump | Keely Henderson | 10.09 | 2014 |
100m | Raphael Liwanag | 12.07 | 2019 |
1500m | Connor Fitzgerald | 4.40.08 | 2015 |
200m | Jacob Bateman | 25.00 | 2015 |
400m | Christian Bruzzese | 54.68 | 2016 |
800m | Drew Roberts | 2.07.48 | 2015 |
Discus | Caleb Newport | 29.93 | 2019 |
High jump | Jacob Bateman | 1.75 | 2015 |
High jump | Connor Green | 1.75 | 2018 |
Long jump | Raphael Liwanag | 5.63 | 2019 |
Shot put | Caleb Newport | 10.37 | 2017 |
Triple jump | Jack Petrucelle | 11.28 | 2017 |
Relays: |
Under 13 girls: |
2016, 59.18, Chiderra Obani, Isabella Da Ros, Michaela Bianco, Christy Dimovski |
Under 13 boys: |
2018, 53.36, Tobenna Obani, Abraham Smith, Essa Al Noobi, Caylum Arthur |
Under 14 girls: |
2014, 59.07, - |
Under 14 boys: |
2015, 50.53, Christian Sposaro, Luke Distefano, James Traianou, Lucas Cuschieri |
Under 15 girls: |
2019, 59.19, Chloe Scrimizzi, Taylah Scrimizzi, Shante Pisani, Alexia Karabetsos |
Under 15 boys: |
2016, 49.48, Rueben Hayes, James Traianou, Luke Distefano, Lucas Cushieri |
Under 16 girls: |
2019, 59.75, Grace Wake, Lizzie Xerri, Christy Dimovski, Chiderra Obani |
Under 16 boys: |
2019, 50.19, Mohammed Al Noobi, Jonathan Smith, Blake Harris, Sahib Singh |
Under 17-20 girls: |
2014, 57.17, - |
Under 17-20 boys: |
2019, 49.48, James Traianou, Raphael Liwanag, Rueben Hayes, Jack Bowlen |